| Heat transfer area | 2,7 – 99,4 m2 |
| Max flow rate | 180/450 m3/h |
| Connection | DN100/150 (threaded, flanges, O-ring, counterflanges, fitting …) |
Operating pressure | -1 / 25 bar |
Max operating temperature | -100 / 300 °C |
| Internal volume | 8,2 – 115,8 ltr |
| Weight | 500 – 1310 kg |
Description
The ST40 heat exchanger from the Standard line product line is our the largest model among the standard heat exchangers we are able to produce. It has a maximum heat exchange area of almost 100 m2 and a maximum flow of up to 450 m3/h with a DN150 connection. It is possible to use a smaller type of DN100 connection. This exchanger is also characterized by long life, minimal maintenance and high durability. He can do the job even in the most demanding conditions. This type of exchanger can be manufactured with a maximum number of 200 plates.
Technical specifications
| Number of plates | Area m2 | Weight Kg | Lenght A | Lenght B |
| 16 | 6,9 | 696 | 107 | 624 |
| 24 | 10,6 | 720 | 132 | 649 |
| 32 | 14,3 | 742 | 156 | 674 |
| 40 | 17,9 | 765 | 181 | 699 |
| 48 | 21,6 | 790 | 206 | 723 |
| 64 | 29 | 835 | 256 | 773 |
| 80 | 36,3 | 880 | 305 | 823 |
| 96 | 43,7 | 925 | 355 | 872 |
| 120 | 54,8 | 993 | 429 | 947 |
| 144 | 65,8 | 1061 | 504 | 1021 |
| 160 | 73,2 | 1106 | 553 | 1071 |
| 176 | 80,5 | 1151 | 603 | 1120 |
| 200 | 91,6 | 1219 | 677 | 1195 |
Applications
Chemical industry, pharmacy, industrial cooling or hot water stations, DEMI water heating, regulation of chemical processes etc.
Material
We are able to produce the welded ST40 heat exchanger from the following types of materials.
Body of heat exchanger
- austenitic steel 1.4404, 1.4571
- superaustenitic steel 1.4539 or 1.4547
- nickel alloy 2.4819 (Hastelloy)
- titanium alloy 3.7025
- possibly according to the customer’s wishes
Frame of heat exchanger
- painted carbon steel, color RAL 7001
- austenitic steel 1.4571, surface ballotini
