| Heat transfer area | 2,4 – 91,1 m2 |
| Max flow rate | 180/450 m3/h |
| Connection | DN100/150 (threaded, flanges, O-ring, counterflanges, fitting …) |
Operating pressure | -1 / 25 bar |
Max operating temperature | -100 / 300 °C |
| Internal volume | 5,9 – 84,1 ltr |
| Weight | 400 – 1050 kg |
Description
The ST30 heat exchanger from the Standard line product line has received everything you expect from an exchanger for industrial operation. It is a higher model which uses a heat exchange area of up to 91.1 m2 and has a maximum flow of up to 450 m3/h when connected to DN 150. It is possible to use a smaller type of connection DN 100. This model which is characterized by long life and durability, we are happy to design and deliver. We are able to produce this type of exchanger with a maximum number of 200 plates.
Technical specifications
| Number of plates | Area m2 | Weight Kg | Lenght A | Lenght B |
| 16 | 4,6 | 592 | 119 | 449 |
| 24 | 7 | 613 | 144 | 474 |
| 32 | 9,5 | 631 | 169 | 499 |
| 40 | 11,9 | 650 | 194 | 524 |
| 48 | 14,3 | 670 | 218 | 458 |
| 64 | 19,2 | 708 | 268 | 598 |
| 80 | 24,1 | 745 | 318 | 648 |
| 96 | 29 | 783 | 367 | 697 |
| 120 | 36,3 | 839 | 442 | 772 |
| 144 | 43,7 | 895 | 516 | 846 |
| 160 | 48,5 | 933 | 566 | 896 |
| 176 | 53,4 | 970 | 615 | 945 |
| 200 | 60,8 | 1026 | 690 | 1020 |
Applications
Chemical industry, pharmacy, industrial cooling or hot water stations, DEMI water heating, regulation of chemical processes etc.
Material
We are able to produce the welded ST30 heat exchanger from the following types of materials.
Body of heat exchanger
- austenitic steel 1.4404, 1.4571
- superaustenitic steel 1.4539 or 1.4547
- nickel alloy 2.4819 (Hastelloy)
- titanium alloy 3.7025
- possibly according to the customer’s wishes
Frame of heat exchanger
- painted carbon steel, color RAL 7001
- austenitic steel 1.4571, surface ballotini
